2015/2016 Competition Season
New England Championships 2016
Click here for pictures from this event
Gymnast | Class | Floor | Pommel | Rings | Vault | Pbars | Hibar | All Around |
---|---|---|---|---|---|---|---|---|
Cameron J. | 5 | 11.600 3 | 10.900 7T | 11.600 2 | 9.400 4T | 10.600 4T | 9.900 17 | 64.000 4T |
Aleksandr B. | 4 | 10.700 2 | 9.000 8 | 10.300 4 | 9.200 1T | 10.300 6 | 11.000 1 | 60.500 2 |
NH State Competition 2016
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Caitlin B. | 5 | 8.825 5 | 8.600 7 | 17.425 | ||
Olivia M. | 5 | 8.975 4T | 7.100 13 | 9.125 5T | 8.650 9 | 33.850 11 |
Ada H. | 6 | 8.750 16 | 7.600 20 | 8.650 16 | 8.900 16t | 33.900 18 |
Evelyn M. | 7 | 8.750 17 | 8.000 16 | 8.250 14 | 9.000 14 | 34.000 15 |
Olivia S. | 7 | 8.850 20 | 8.400 13 | 8.250 17 | 8.400 20 | 33.900 19 |
Kayley B. | 7 | 8.950 14 | 8.450 8 | 8.300 13 | 8.950 15 | 34.650 11 |
Lila W. | 8 | 8.600 13T | 8.300 10 | 8.775 7 | 8.950 11 | 34.625 11 |
Eva M. | 8 | 8.500 6 | 8.550 4 | 7.925 7 | 9.100 4 | 34.075 6 |
Natasha B. | 9 | 7.400 7 | 7.000 7 | 8.750 5 | 7.750 9 | 30.900 6 |
Madison J. | 3 | 9.250 7 | 9.050 6T | 9.000 7 | 9.400 6 | 36.700 6 |
Boys State Championships 2016
Click here for pictures from this event
Gymnast | Class | Floor | Pommel | Rings | Vault | Pbars | Hibar | All Around |
---|---|---|---|---|---|---|---|---|
Aleksandr B. | 4 | 10.8 | 8.5 | 10.4 | 9.5 | 10.4 | 10.9 | 60.500 |
Cameron J. | 5 | 10.4 | 10.2 | 11.6 | 9.2 | 10.1 | 10.4 | 61.500 |
Hip Hop Classic 2016
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Madison J. | 3 | 9.475 2 | 8.150 10 | 9.325 3 | 9.525 2 | 36.475 4 |
Elise R. | 5 | 8.700 8 | 7.950 9 | 8.100 8 | 8.775 5T | 33.525 9 |
Olivia M. | 5 | 9.075 4 | 8.050 8 | 9.100 4 | 9.450 1 | 35.675 3 |
Caitlin B. | 5 | 9.075 5 | 8.150 4T | 9.125 2T | 8.675 6 | 35.025 5 |
Evelyn M. | 7 | 8.625 7 | 8.550 5 | 8.375 7 | 8.950 3T | 34.500 4T |
Olivia S. | ||||||
Kayley B. | 7 | 8.800 6 | 8.200 7 | 8.650 6 | 8.850 4 | 34.500 4T |
Eva M. | 8 | 8.300 4 | 8.850 2 | 8.900 1 | 9.050 4 | 35.100 3 |
Lila W. | 8 | 8.200 5 | 8.700 4 | 8.850 2 | 8.775 6 | 34.525 5 |
Natasha B. | 9 | 8.325 2 | 7.950 2 | 8.725 2 | 8.150 2 | 33.150 2 |
Ada H. | 6 | 7.950 5 | 8.100 4 | 8.900 3 | 8.775 5 | 33.725 5 |
Gymnastics Village Invitational 2016
Click here for pictures from this event
Gymnast | Class | Floor | Pommel | Rings | Vault | Pbars | Hibar | All Around |
---|---|---|---|---|---|---|---|---|
Cameron J. | 4 | 9.7 | 11.7 | 11.0 | 10.0 | 9.2 | 10.0 | 61.6 |
Aleksandr B. | 5 | 10.0 | 7.9 | 9.6 | 9.7 | 10.2 | 10.1 | 57.5 |
Friendship Classic 2016
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Madison J. | 3 | 9.000 6T | 7.250 11T | 8.125 12 | 8.525 8 | 32.900 12 |
Maine's Frostbite Invite
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Madison J. | 3 | 8.600 15 | 8.750 9 | 8.550 13 | 8.300 15 | 34.200 15 |
Elise R. | 5 | 8.300 15 | 6.975 14 | 8.800 8T | 8.775 11T | 32.850 14 |
Caitlin B. | 5 | 8.775 8 | 5.400 13 | 8.200 11T | 8.750 7 | 31.125 13 |
Olivia M. | 5 | |||||
Ada H. | 6 | 8.750 6T | 7.500 13 | 9.250 7T | 9.325 4 | 34.825 8 |
Evelyn M. | 7 | 8.700 14 | 8.125 13 | 7.900 14 | 8.150 17 | 32.875 15 |
Olivia S. | 7 | 8.650 16 | 8.325 11 | 8.100 16 | 8.200 18 | 33.275 15T |
Eva M. | 8 | 8.250 10 | 8.000 8 | 8.950 5 | 8.825 10 | 34.025 6 |
Kayley B. | 8 | 8.100 12 | 8.200 5 | 8.000 12 | 8.575 13 | 32.875 12 |
Lila W. | 8 | 8.050 13 | 8.100 6 | 8.750 7 | 8.800 11 | 33.700 9 |
Natasha B. | 9 | 8.050 9 | 7.750 5 | 8.850 1 | 7.550 10 | 32.200 7 |
Winter Carnival 2016 (Boys)
Click here for pictures from this event
Gymnast | Class | Floor | Pommel | Rings | Vault | Pbars | Hibar | All Around |
---|---|---|---|---|---|---|---|---|
Aleksandr B. | 4 | 10.200 1 | 7.700 4T | 10.200 3T | 8.800 4 | 10.600 2T | 11.100 1 | 58.600 2 |
Cameron J. | 5 | 9.800 2 | 10.500 2T | 10.800 2 | 8.900 7 | 10.300 2 | 10.700 2T | 61.000 2 |
Winter Carnival 2016 (Girls)
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 5 | 8.525 12T | 6.600 13 | 7.350 13 | 8.225 11 | 30.700 13 |
Olivia M. | 5 | 8.850 5 | 7.000 11 | 8.900 6 | 9.025 2 | 33.775 8T |
Caitlin B. | 5 | 8.700 6 | 7.200 10T | 9.000 1 | 8.700 4T | 33.600 6 |
Ada H. | 6 | 8.900 5 | 7.200 9 | 8.625 6 | 8.750 5T | 33.475 6 |
Evelyn M. | 7 | 8.800 10T | 7.350 12 | 7.150 13 | 7.250 13 | 30.550 13 |
Olivia S. | 7 | 8.950 12 | 8.200 10 | 8.700 9 | 8.450 12 | 34.300 11 |
Kayley B. | 8 | 8.200 5 | 8.150 6 | 8.200 9T | 8.025 11 | 32.575 9 |
Eva M. | 8 | 8.100 6T | 8.000 8 | 8.250 7 | 9.000 6 | 33.350 6 |
Lila W. | 8 | 7.950 8 | 7.700 9T | 8.825 3 | 8.925 7 | 33.400 5 |
Natasha B. | 9 | 7.650 8 | 7.500 4 | 8.050 5 | 7.800 8 | 31.000 6 |
NEGTC NH Kickoff, L4-10 (Boys)
Gymnast | Class | Floor | Pommel | Rings | Vault | P. Bars | High Bar | All Around |
---|---|---|---|---|---|---|---|---|
Aleksandr B. | 4 | 10.0 | 8.0 | 10.0 | 9.1 | 10.1 | 10.5 | 57.7 |
Cameron J. | 5 | 10.0 | 9.8 | 10.3 | 8.6 | 9.2 | 10.6 | 58.5 |
Judge's Cup
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 5 | 8.175 9 | 6.600 11 | 7.700 7 | 8.025 9 | 30.500 11 |
Olivia M. | 5 | 8.850 1 | 7.675 10 | 8.250 5 | 8.350 6 | 33.125 6 |
Caitlin B. | 5 | 8.250 10 | 7.725 8 | 7.650 10 | 8.675 6t | 32.00 8 |
Ada H. | 6 | 8.750 7 | 8.000 13 | 8.700 8t | 8.750 14 | 34.200 11 |
Evelyn M. | 7 | 8.900 8t | 7.200 14 | 8.600 6 | 8.200 15 | 32.900 15 |
Kayley B. | 7 | 9.125 4 | 8.500 4 | 8.850 3t | 9.050 6 | 35.525 3 |
Olivia S. | 7 | 8.675 14 | 8.050 5 | 8.400 9 | 8.575 13 | 33.700 12 |
Eva M. | 8 | 8.000 10 | 8.575 4 | 8.250 7 | 8.200 11t | 33.025 7 |
Lila W. | 8 | 7.775 12 | 7.650 11 | 8.900 3 | 8.200 12t | 32.525 9 |
Natasha B. | 9 | 8.575 3 | 7.200 3 | 8.400 3 | 8.150 5 | 32.325 3 |
Gobble Wobble
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 5 | 7.750 9 | 6.600 8 | 6.500 9 | 8.175 8 | 29.025 9 |
Olivia M. | 5 | 9.200 2 | 6.500 9 | 8.575 4 | 8.725 5 | 33.000 7 |
Caitlin B. | 5 | 8.300 10t | 6.700 10 | 8.700 3 | 8.325 6 | 32.025 8 |
Ada H. | 6 | 8.550 8 | 7.100 10 | 9.175 1 | 8.775 9t | 34.150 6 |
Olivia S. | 7 | 8.525 9 | 8.000 7 | 8.250 7 | 8.150 9 | 32.925 8 |
Kayley B. | 7 | 9.075 3 | 7.800 8 | 8.925 6 | 8.925 3 | 34.725 5 |
Evelyn M. | 7 | 8.675 8 | 5.950 13 | 6.650 12 | 8.000 12 | 29.275 12 |
Lila W. | 8 | |||||
Eva M. | 8 | 8.625 5t | 7.100 9 | 8.400 7 | 8.850 5 | 32.975 9 |
Natasha B. | 9 | 7.800 6 | 7.500 3 | 8.550 2 | 7.150 7 | 31.000 5 |
Harvest Meet
Click here for pictures from this event
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 5 | 7.700 6 | 6.300 5 | 7.050 6 | 7.500 5 | 28.550 5 |
Olivia M. | 5 | 8.750 4T | 7.800 6 | 8.400 6 | 8.500 4 | 33.450 4 |
Caitlin B. | 5 | 8.000 10T | 6.800 12 | 8.425 5 | 8.400 5 | 31.625 10 |
Ada H. | 6 | 8.550 14 | 8.200 12 | 8.050 11T | 8.575 12 | 33.375 12 |
Olivia S. | 7 | 8.825 6T | 8.300 4 | 8.200 7 | 8.100 8 | 33.425 7 |
Kayley B. | 7 | 9.300 4 | 8.250 4 | 7.300 9T | 8.600 7 | 33.450 5 |
Evelyn M. | 7 | 8.775 | 7.000 | 7.457 | 7.800 | 31.050 6 |
Eva M. | 8 | 8.225 5 | 8.300 4 | 7.750 5 | 8.100 5 | 32.375 5 |
Lila W. | 8 | 8.150 6 | 8.300 4T | 8.725 2 | 8.825 2 | 34.000 3 |
Natasha B. | 9 | 8.450 3 | 8.100 3 | 8.300 1 | 7.750 4 | 32.600 3 |
2014/2015 Competition Season
2015 New Hampshire Level 3, 9, 10 State Championships
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Olivia M. | 3 | 9.050 13T | 8.950 17 | 8.550 21T | 9.200 9 | 35.750 14 |
Elise R. | 3 | 8.600 18 | 9.225 5T | 8.325 17 | 8.725 12T | 34.875 13 |
Allison G. | 9 | 8.800 6T | 8.275 5 | 8.375 7 | 8.875 6 | 34.325 6 |
Natasha B. | 9 | 8.100 9 | 7.450 7 | 8.750 5 | 8.450 9T | 32.750 7 |
Click here for pictures from this event.
2015 New Hampshire Level 4-8 State Championships
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Eva M. | 6 | 9.150 4 | 8.750 17t | 9.350 7 | 9.150 17 | 36.400 12T |
Kayley B. | 6 | 8.950 9 | 8.600 11 | 9.375 5T | 8.900 15 | 35.825 10 |
Lila W. | 6 | 9.200 6 | 8.100 16 | 9.050 11 | 9.150 9 | 35.500 14 |
Evelyn M. | 6 | 8.675 14 | 8.150 15 | 9.000 13T | 8.800 16 | 34.625 16 |
Olivia S. | 6 | 8.675 22 | 7.200 26 | 8.600 24 | 8.725 26T | 33.200 27 |
Ada H. | 5 | 8.700 13T | 7.900 16 | 8.300 14 | 8.300 14 | 33.200 15 |
Click here for pictures from this event.
Exxcel Beach Party 2015
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 4 | 7.650 6 | 7.500 6 | 8.000 7 | 8.625 4 | 31.775 6 |
Olivia M. | 4 | 8.400 3 | 7.050 7 | 8.200 5 | 8.700 3 | 32.350 5 |
Ada H. | 5 | 8.250 7 | 7.100 8 | 8.050 7 | 8.650 4 | 32.050 8 |
Olivia S. | 7 | 8.600 16 | 5.900 16 | 8.150 15 | 7.550 16 | 30.200 16 |
Eva M. | 7 | 8.800 15 | 7.000 14 | 8.500 13 | 8.600 13 | 32.900 15 |
Evelyn M. | 7 | 8.550 16 | 6.550 16 | 8.300 13 | 7.650 16 | 31.050 16 |
Kayley B. | 7 | 8.700 15 | 7.450 13 | 8.250 14 | 8.200 14 | 32.600 15 |
Lila W. | 7 | 8.900 13 | 6.750 15 | 8.450 11 | 8.950 7 7 | 32.950 14 |
Natasha B | 9 | 7.950 9 | 7.000 9 | 9.000 3 | 8.200 7 | 32.150 10 |
Allison G. | 9 | 8.250 8 | 7.550 7 | 9.350 1 | 8.300 6 | 33.450 3 |
Click here for pictures from this event.
Hip Hop Classic 2015
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Olivia M. | 4 | 8.050 7 | 6.900 8 | 8.200 9 | 8.350 6 | 31.500 9 |
Elise R. | 4 | 7.550 7 | 8.500 8T | 8.000 11 | 8.475 5 | 32.525 8 |
Ada H. | 5 | |||||
Eva M. | 7 | 9.050 4 | 7.850 5 | 9.150 2 | 9.600 2 | 35.650 3 |
Kayley B. | 7 | 8.650 5 | 8.000 3 | 8.400 1 | 9.550 3 | 34.600 4 |
Evelyn M. | 7 | 8.500 8T | 7.150 7 | 7.450 8 | 8.875 5 | 31.975 8 |
Olivia S. | 7 | 9.000 5 | 7.650 6 | 8.750 4 | 8.600 7 | 34.000 5 |
Lila W. | 7 | 8.500 6 | 7.925 4 | 8.200 3 | 8.00 6 | 33.425 5 |
Natasha B. | 9 | 8.400 | 7.375 | 9.000 1 | 7.950 | 32.725 2 |
Allison B. | 9 | 8.925 | 8.625 | 8.400 | 8.850 | 34.8 1 |
Click here for pictures from this event.
Click here for videos from this event
Let's Make a Deal 2015
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 3 | 9.1 4 | 8.250 4 | 8.950 5 | 9.275 3T | 35.575 5 |
Olivia M. | 3 | 9.225 1T | 8.350 5 | 9.050 4 | 8.775 7 | 35.400 5 |
Ada H. | 5 | 7.700 11 | 7.000 12 | 8.200 10 | 8.600 9 | 31.500 11 |
Evelyn M. | 7 | 8.200 10 | 7.725 8 | 8.100 6 | 9.000 7T | 33.025 8 |
Olivia S. | 7 | 8.225 9 | 6.350 10 | 8.850 4 | 9.000 7T | 32.425 9 |
Eva M. | 7 | 8.800 4T | 8.000 5T | 7.900 9 | 9.325 3 | 34.025 5 |
Lila W. | 7 | 8.850 2T | 7.500 9 | 8.000 8 | 9.125 5 | 33.475 7 |
Kayley B. | 7 | 8.475 7 | 8.350 4 | 8.950 3 | 8.400 10 | 34.175 4 |
Natasha B. | 9 | 8.350 2 | 7.800 1 | 7.750 4 | 8.800 2 | 32.700 2 |
Allison G. | 9 | 8.825 1 | 7.550 2 | 8.425 2 | 8.950 1 | 33.750 1 |
Click here for pictures from this event.
Boston Classic 2015
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 3 | 9.000 14T | 8.700 8 | 8.500 11T | 8.600 15 | 34.800 10 |
Olivia M. | 3 | 9.100 7T | 8.750 6T | 8.200 14T | 8.400 11 | 34.450 10 |
Ada H. | 5 | 8.525 15 | 7.500 17T | 8.400 9T | 8.100 18 | 32.525 17 |
Evelyn M. | 6 | 8.350 12 | 7.500 14 | 8.625 13 | 8.850 12 | 33.325 12 |
Olivia S | 6 | 8.825 13 | 8.150 14 | 8.900 11 | 8.550 20 | 34.425 15 |
Eva M. | 6 | 9.200 2 | 6.700 19 | 9.175 7 | 8.750 18 | 33.825 16 |
Lila W. | 7 | 9.225 7 | 8.350 11 | 8.400 13T | 9.100 7T | 35.075 10 |
Kayley B. | 7 | 9.000 10 | 8.200 13 | 9.125 3 | 9.100 7T | 35.425 8 |
Natasha B. | 9 | 8.300 7 | 7.600 11 | 7.600 12 | 8.300 12 | 31.800 10 |
Allison G. | 9 | 8.950 2 | 8.800 1 | 8.600 6T | 8.800 3 | 35.150 1 |
Click here for pictures from this event.
Winter Carnival 2015
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 3 | 9.200 3T | 9.250 2 | 8.950 4 | 8.600 12T | 36.000 3 |
Olivia M. | 3 | 9.650 1 | 9.125 4 | 8.800 5T | 8.950 5 | 36.525 1 |
Ada H. | 5 | 8.200 5 | 7.550 10T | 8.225 6 | 8.200 8 | 32.175 8 |
Kayley B. | 7 | 8.875 10 | 8.600 8 | 8.175 13 | 8.750 13T | 34.400 12 |
Lila W. | 7 | 8.800 11 | 8.150 13 | 7.950 15 | 9.000 9 | 33.900 14 |
Evelyn M. | 6 | 8.325 8 | 8.425 6T | 8.050 10 | 8.550 9 | 33.350 8 |
Olivia S. | 6 | 8.725 8 | 7.650 17 | 9.050 7 | 8.850 12T | 34.275 12 |
Eva M. | 6 | 8.875 5 | 8.650 10T | 9.350 2 | 9.100 7T | 35.975 5 |
Allison G. | 9 | 8.475 5 | 8.500 2 | 8.100 2 | 8.850 5 | 33.925 2 |
Natasha B. | 9 | 7.925 8 | 7.700 7 | 7.800 9T | 8.250 10T | 31.675 7 |
Click here for pictures from this event.
Deary's 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Kayley B. | 6 | 8.500 | 7.900 | 8.500 | 8.600 | 33.500 |
Evelyn M. | 6 | 8.400 | 6.600 | 8.300 | 8.200 | 31.500 |
Olivia S. | 6 | 8.800 | 8.000 | 8.500 | 8.100 | 33.400 |
Eva M. | 6 | 8.750 | 7.400 | 9.000 | 8.675 | 33.825 |
Allison G. | 9 | 8.350 | 8.225 | 8.900 | 8.550 | 34.025 |
Natasha B. | 9 | 7.250 | 7.100 | 8.300 | 8.600 | 31.250 |
Click here for pictures from this event.
Judge's Cup 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 3 | 8.8000 13T | 9.3000 1 | 9.0000 1 | 8.6000 3 | 35.700 2 |
Olivia M. | 3 | 9.2000 7T | 8.7000 7 | 9.0500 3T | 8.9000 2 | 35.850 4 |
Ada H. | 5 | 8.5000 8 | 7.1000 11 | 8.8000 9T | 8.1000 15 | 32.500 14 |
Kayley B. | 6 | 8.0500 15 | 8.3500 8T | 9.0500 4 | 8.7500 10T | 34.200 9 |
Lila W. | 6 | 7.8500 16 | 7.7000 12 | 8.5500 12 | 9.1500 5 | 33.250 |
Evelyn M. | 6 | 8.1500 13T | 7.1500 16 | 8.6250 11T | 8.2250 13 | 32.150 13 |
Olivia S. | 6 | 8.4000 10 | 6.5500 16 | 8.9000 4 | 7.8000 15 | 31.650 12 |
Eva M. | 6 | 8.1500 13 | 8.4000 | 9.0500 3 | 8.5000 10 | 34.100 8 |
Allison G. | 9 | 8.8250 2 | 7.9250 4 | 8.1500 6T | 8.4500 5 | 33.350 3 |
Natasha B. | 9 | 8.3000 7 | 6.0500 9 | 8.8500 1 | 7.5000 9 | 30.700 7 |
Click here for pictures from this event.
Gobble Wobble 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 3 | 8.450 39T | 9.025 9 | 7.550 31T | 8.700 24T | 33.725 26 |
Olivia M. | 3 | 8.950 26 | 8.875 14T | 7.950 24T | 9.000 7T | 34.775 12 |
Ada H. | 5 | 8.250 9 | 7.250 12 | 8.200 7 | 8.450 7T | 32.150 9 |
Kayley B. | 6 | 8.200 14 | 8.200 14 | 8.900 3 | 9.000 5 | 34.200 9 |
Lila W. | 6 | 8.250 11T | 8.250 10 | 8.950 2T | 9.100 1 | 34.550 6T |
Evelyn M. | 6 | 8.250 12T | 7.250 15 | 8.000 13T | 8.650 10 | 32.150 16 |
Olivia S. | 6 | 8.900 4T | 7.100 16 | 8.750 6T | 8.125 15 | 32.875 13 |
Eva M. | 6 | 8.225 13 | 8.875 3 | 8.500 10T | 8.725 9 | 34.325 8 |
Allison G. | 9 | 8.525 4 | 7.600 3 | 8.550 1 | 8.875 4 | 33.550 2 |
Natasha B. | 9 | 7.400 7 | 7.100 4 | 8.250 2 | 7.750 9 | 30.500 5 |
Click here for pictures from this event.
Harvest Meet 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around |
---|---|---|---|---|---|---|
Elise R. | 4 | 8.7750 3 | 8.5000 1 | 8.1500 1 | 9.0000 1 | 34.425 1 |
Olivia M. | 4 | 9.1250 3T | 7.9500 8 | 7.7500 8 | 8.8500 2T | 33.675 5 |
Ada H. | 5 | 8.1000 3T | 5.6500 4 | 7.8000 2T | 8.2000 3 | 29.750 5 |
Lila W. | 6 | 8.5250 7 | 6.3000 8 | 9.3750 1 | 8.5500 6 | 32.750 8 |
Evelyn M. | 6 | 7.7250 8 | 8.3000 2 | 8.5000 7 | 8.8000 5 | 33.325 6 |
Olivia S. | 6 | 9.1250 1 | 7.8000 6 | 8.7000 5 | 8.3750 8 | 34.000 4 |
Eva M. | 6 | 8.8000 5 | 8.0000 3 | 9.3000 2 | 9.0000 3 | 35.100 3 |
2013/2014 Competition Season
Valentine Masquerade Ball 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Awards |
---|---|---|---|---|---|---|---|
Ada | 4 | ||||||
Allison | 9 | 7.95 | 7.35 | 7.35 | 8.625 | 31.275 | |
Natasha | 9 | 7.9 | 6.35 | 8.45 | 8.025 | 30.725 | |
Olivia | 6 | ||||||
Kayley | 5 | 8.6 | 7.65 | 7.525 | 7.65 | 31.425 | |
Lila | 5 | 8.7 | 8.3 | 7.975 | 8.2 | 33.175 | |
Evelyn | 5 | 8.2 | 8.0 | 7.225 | 7.1 | 30.525 | |
Eva | 4 | ||||||
Gwen | 4 |
Boston Classic January 18, 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Awards |
---|---|---|---|---|---|---|---|
Natasha | 9 | 7.8 | 7.0 | 7.95 | 8.1 | 30.85 | Bars: 10TH, Beam: 8th, Floor: 9th |
Allison | 9 | 8.375 | 7.2 | 8.4 | 8.5 | 32.475 | Beam: 8th, Floor: 5th, Bars: 10TH, Vault: 7th AA: 7th |
Winter Carnival January 2014
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Awards |
---|---|---|---|---|---|---|---|
Ada | 4 | 7.65 | 7.7 | 8.6 | 8.8 | 32.75 | |
Eva | 4 | 8.55 | 9.1 | 9.1 | 8.65 | 35.4 | |
Evelyn | 4 | 8.0 | 9.325 | 8.45 | 8.75 | 34.525 | |
Gwen | 4 | 7.6 | 7.1 | 8.35 | 8.4 | 31.45 | |
Kayley | 4 | 8.25 | 9.35 | 8.675 | 8.65 | 34.925 | |
Lila | 4 | 8.2 | 9.525 | 8.85 | 9.225 | 35.8 | |
Allison | 9 | 7.9 | 7.475 | 7.2 | 8.65 | 31.225 | Floor: 4th, Bars: 5th, AA: 6th |
Natasha | 9 | 7.65 | 5.35 | 7.2 | 7.0 | 27.2 | |
Olivia | 6 | 8.7 | 8.750 | 8.05 | 8.35 | 33.85 | Bars: 5th, Beam: 7th, Vault: 7th, AA: 7th |
Judge's Cup December 2013
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Awards |
---|---|---|---|---|---|---|---|
Ada | 4 | 7.750 | 7.050 | 6.9 | 8.75 | ||
Eva | 4 | 8.325 | 7.925 | 8.65 | |||
Evelyn | 4 | 7.4 | 8.550 | 7.9 | 8.4 | ||
Gwen | 4 | 7.8 | 6.5 | 7.65 | 8.1 | ||
Kayley | 4 | 8.9 | 9.4 | 8.4 | 8.75 | ||
Lila | 4 | 8.55 | 8.55 | 8.325 | 8.55 | ||
Olivia | 6 | ||||||
Allison | 9 | ||||||
Natasha | 9 |