Team Meet Results

 

2015/2016 Competition Season

New England Championships 2016

Click here for pictures from this event

GymnastClassFloorPommelRingsVaultPbarsHibarAll Around
Cameron J.511.600 310.900 7T11.600 29.400 4T10.600 4T9.900 1764.000 4T
Aleksandr B.410.700 29.000 810.300 49.200 1T10.300 611.000 160.500 2

NH State Competition 2016

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Caitlin B.58.825 58.600 717.425
Olivia M.58.975 4T7.100 139.125 5T8.650 933.850 11
Ada H.68.750 167.600 208.650 168.900 16t33.900 18
Evelyn M.78.750 178.000 168.250 149.000 1434.000 15
Olivia S.78.850 208.400 138.250 178.400 2033.900 19
Kayley B.78.950 148.450 88.300 138.950 1534.650 11
Lila W.88.600 13T8.300 108.775 78.950 1134.625 11
Eva M.88.500 68.550 47.925 79.100 434.075 6
Natasha B.97.400 77.000 78.750 57.750 930.900 6
Madison J.39.250 79.050 6T9.000 79.400 636.700 6

Boys State Championships 2016

Click here for pictures from this event

GymnastClassFloorPommelRingsVaultPbarsHibarAll Around
Aleksandr B.410.88.510.49.510.410.960.500
Cameron J.510.410.211.69.210.110.461.500

Hip Hop Classic 2016

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Madison J.39.475 28.150 109.325 39.525 236.475 4
Elise R.58.700 87.950 98.100 88.775 5T33.525 9
Olivia M.59.075 48.050 89.100 49.450 135.675 3
Caitlin B.59.075 58.150 4T9.125 2T8.675 635.025 5
Evelyn M.78.625 78.550 58.375 78.950 3T34.500 4T
Olivia S.
Kayley B.78.800 68.200 78.650 68.850 434.500 4T
Eva M.88.300 48.850 28.900 19.050 435.100 3
Lila W.88.200 58.700 48.850 28.775 634.525 5
Natasha B.98.325 27.950 28.725 28.150 233.150 2
Ada H.67.950 58.100 48.900 38.775 533.725 5

Gymnastics Village Invitational 2016

Click here for pictures from this event

GymnastClassFloorPommelRingsVaultPbarsHibarAll Around
Cameron J.49.711.711.010.09.210.061.6
Aleksandr B.510.07.99.69.710.210.157.5

Friendship Classic 2016

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Madison J.39.000 6T7.250 11T8.125 128.525 832.900 12

Maine's Frostbite Invite

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Madison J.38.600 158.750 98.550 138.300 1534.200 15
Elise R.58.300 156.975 148.800 8T8.775 11T32.850 14
Caitlin B.58.775 85.400 138.200 11T8.750 731.125 13
Olivia M.5
Ada H.68.750 6T7.500 139.250 7T9.325 434.825 8
Evelyn M.78.700 148.125 137.900 148.150 1732.875 15
Olivia S.78.650 168.325 118.100 168.200 1833.275 15T
Eva M.88.250 108.000 88.950 58.825 1034.025 6
Kayley B.88.100 128.200 58.000 128.575 1332.875 12
Lila W. 88.050 138.100 68.750 78.800 1133.700 9
Natasha B.98.050 97.750 58.850 17.550 1032.200 7

Winter Carnival 2016 (Boys)

Click here for pictures from this event

GymnastClassFloorPommelRingsVaultPbarsHibarAll Around
Aleksandr B.410.200 17.700 4T10.200 3T 8.800 410.600 2T11.100 158.600 2
Cameron J.59.800 210.500 2T10.800 28.900 710.300 210.700 2T61.000 2

Winter Carnival 2016 (Girls)

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.58.525 12T6.600 137.350 138.225 1130.700 13
Olivia M.58.850 57.000 118.900 69.025 233.775 8T
Caitlin B.58.700 67.200 10T9.000 18.700 4T33.600 6
Ada H.68.900 57.200 98.625 68.750 5T33.475 6
Evelyn M.78.800 10T7.350 127.150 137.250 1330.550 13
Olivia S.78.950 128.200 108.700 98.450 1234.300 11
Kayley B.88.200 58.150 68.200 9T8.025 1132.575 9
Eva M.88.100 6T8.000 88.250 79.000 633.350 6
Lila W.87.950 87.700 9T8.825 38.925 733.400 5
Natasha B.97.650 87.500 48.050 57.800 831.000 6

NEGTC NH Kickoff, L4-10 (Boys)

GymnastClassFloorPommelRingsVaultP. BarsHigh BarAll Around
Aleksandr B.410.08.010.09.110.110.557.7
Cameron J.510.09.810.38.69.210.658.5

Judge's Cup

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.58.175 96.600 117.700 78.025 930.500 11
Olivia M.58.850 17.675 108.250 58.350 633.125 6
Caitlin B.58.250 107.725 87.650 108.675 6t32.00 8
Ada H.68.750 78.000 138.700 8t8.750 1434.200 11
Evelyn M.78.900 8t7.200 148.600 68.200 1532.900 15
Kayley B.79.125 48.500 48.850 3t9.050 635.525 3
Olivia S.78.675 148.050 58.400 98.575 1333.700 12
Eva M.88.000 108.575 48.250 78.200 11t33.025 7
Lila W.87.775 127.650 118.900 38.200 12t32.525 9
Natasha B.98.575 37.200 38.400 38.150 532.325 3

Gobble Wobble

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.57.750 96.600 86.500 98.175 829.025 9
Olivia M.59.200 26.500 98.575 48.725 533.000 7
Caitlin B.58.300 10t6.700 108.700 38.325 632.025 8
Ada H.68.550 87.100 109.175 18.775 9t34.150 6
Olivia S.78.525 98.000 78.250 78.150 932.925 8
Kayley B.79.075 37.800 88.925 68.925 334.725 5
Evelyn M.78.675 85.950 136.650 128.000 1229.275 12
Lila W.8
Eva M.88.625 5t7.100 98.400 78.850 532.975 9
Natasha B.97.800 67.500 38.550 27.150 731.000 5

Harvest Meet

Click here for pictures from this event

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.57.700 66.300 57.050 67.500 528.550 5
Olivia M.58.750 4T7.800 68.400 68.500 433.450 4
Caitlin B.58.000 10T6.800 128.425 58.400 531.625 10
Ada H.68.550 148.200 128.050 11T8.575 1233.375 12
Olivia S.78.825 6T8.300 48.200 78.100 833.425 7
Kayley B.79.300 48.250 47.300 9T8.600 733.450 5
Evelyn M.78.7757.0007.4577.80031.050 6
Eva M.88.225 58.300 47.750 58.100 532.375 5
Lila W.88.150 68.300 4T8.725 28.825 234.000 3
Natasha B.98.450 38.100 38.300 17.750 432.600 3

2014/2015 Competition Season

2015 New Hampshire Level 3, 9, 10 State Championships

GymnastLevelVaultBarsBeamFloorAll Around
Olivia M.39.050 13T8.950 178.550 21T9.200 935.750 14
Elise R.38.600 189.225 5T8.325 178.725 12T34.875 13
Allison G.98.800 6T8.275 58.375 78.875 634.325 6
Natasha B.98.100 97.450 78.750 58.450 9T32.750 7

Click here for pictures from this event.

2015 New Hampshire Level 4-8 State Championships

GymnastLevelVaultBarsBeamFloorAll Around
Eva M.69.150 48.750 17t9.350 79.150 1736.400 12T
Kayley B.68.950 98.600 119.375 5T8.900 1535.825 10
Lila W.69.200 68.100 169.050 119.150 935.500 14
Evelyn M.68.675 148.150 159.000 13T8.800 1634.625 16
Olivia S.68.675 227.200 268.600 248.725 26T33.200 27
Ada H.58.700 13T7.900 168.300 148.300 1433.200 15

Click here for pictures from this event.

Exxcel Beach Party 2015

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.47.650 67.500 68.000 78.625 431.775 6
Olivia M.48.400 37.050 78.200 58.700 332.350 5
Ada H.58.250 77.100 88.050 78.650 432.050 8
Olivia S.78.600 165.900 168.150 157.550 1630.200 16
Eva M.78.800 157.000 148.500 138.600 1332.900 15
Evelyn M.78.550 166.550 168.300 137.650 1631.050 16
Kayley B.78.700 157.450 138.250 148.200 1432.600 15
Lila W.78.900 136.750 158.450 118.950 7 732.950 14
Natasha B97.950 97.000 99.000 38.200 732.150 10
Allison G.98.250 87.550 79.350 18.300 633.450 3

Click here for pictures from this event.

Hip Hop Classic 2015

GymnastLevelVaultBarsBeamFloorAll Around
Olivia M.48.050 76.900 88.200 98.350 631.500 9
Elise R.47.550 78.500 8T8.000 118.475 532.525 8
Ada H.5
Eva M.79.050 47.850 59.150 29.600 235.650 3
Kayley B.78.650 58.000 38.400 19.550 334.600 4
Evelyn M.78.500 8T7.150 77.450 88.875 531.975 8
Olivia S.79.000 57.650 68.750 48.600 734.000 5
Lila W.78.500 67.925 48.200 38.00 633.425 5
Natasha B.98.4007.3759.000 17.95032.725 2
Allison B.98.9258.6258.4008.85034.8 1

Click here for pictures from this event.

Click here for videos from this event

Let's Make a Deal 2015

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.39.1 48.250 48.950 59.275 3T35.575 5
Olivia M.39.225 1T8.350 59.050 48.775 735.400 5
Ada H.57.700 117.000 128.200 108.600 931.500 11
Evelyn M.78.200 107.725 88.100 69.000 7T33.025 8
Olivia S.78.225 96.350 108.850 49.000 7T32.425 9
Eva M.78.800 4T8.000 5T7.900 99.325 334.025 5
Lila W.78.850 2T7.500 98.000 89.125 533.475 7
Kayley B.78.475 78.350 48.950 38.400 1034.175 4
Natasha B.98.350 27.800 17.750 48.800 232.700 2
Allison G.98.825 17.550 28.425 28.950 133.750 1

Click here for pictures from this event.

Boston Classic 2015

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.39.000 14T8.700 88.500 11T8.600 1534.800 10
Olivia M.39.100 7T8.750 6T8.200 14T8.400 1134.450 10
Ada H.58.525 157.500 17T8.400 9T8.100 1832.525 17
Evelyn M.68.350 127.500 14 8.625 138.850 1233.325 12
Olivia S68.825 138.150 148.900 118.550 2034.425 15
Eva M.69.200 26.700 199.175 78.750 1833.825 16
Lila W.79.225 78.350 118.400 13T9.100 7T35.075 10
Kayley B.79.000 108.200 139.125 39.100 7T35.425 8
Natasha B.98.300 77.600 117.600 128.300 1231.800 10
Allison G.98.950 28.800 18.600 6T8.800 335.150 1

Click here for pictures from this event.

Winter Carnival 2015

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.39.200 3T9.250 28.950 48.600 12T36.000 3
Olivia M.39.650 19.125 48.800 5T8.950 536.525 1
Ada H.58.200 57.550 10T8.225 68.200 832.175 8
Kayley B.78.875 108.600 88.175 138.750 13T34.400 12
Lila W.78.800 118.150 137.950 159.000 933.900 14
Evelyn M.68.325 88.425 6T8.050 108.550 933.350 8
Olivia S.68.725 87.650 179.050 78.850 12T34.275 12
Eva M.68.875 58.650 10T9.350 29.100 7T35.975 5
Allison G.98.475 58.500 28.100 28.850 533.925 2
Natasha B.97.925 87.700 77.800 9T8.250 10T31.675 7

Click here for pictures from this event.

Deary's 2014

GymnastLevelVaultBarsBeamFloorAll Around
Kayley B.68.5007.9008.5008.60033.500
Evelyn M.68.4006.6008.3008.20031.500
Olivia S.68.8008.0008.5008.10033.400
Eva M.68.7507.4009.0008.67533.825
Allison G.98.3508.2258.9008.55034.025
Natasha B.97.2507.1008.3008.60031.250

Click here for pictures from this event.

Judge's Cup 2014

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.38.8000 13T9.3000 19.0000 18.6000 335.700 2
Olivia M.39.2000 7T8.7000 79.0500 3T8.9000 235.850 4
Ada H.58.5000 87.1000 118.8000 9T8.1000 1532.500 14
Kayley B.68.0500 158.3500 8T9.0500 48.7500 10T34.200 9
Lila W.67.8500 167.7000 128.5500 129.1500 533.250
Evelyn M.68.1500 13T7.1500 168.6250 11T8.2250 1332.150 13
Olivia S.68.4000 106.5500 168.9000 47.8000 1531.650 12
Eva M.68.1500 138.40009.0500 38.5000 1034.100 8
Allison G.98.8250 27.9250 48.1500 6T8.4500 533.350 3
Natasha B.98.3000 76.0500 98.8500 17.5000 930.700 7

Click here for pictures from this event.

Gobble Wobble 2014

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.38.450 39T9.025 97.550 31T8.700 24T33.725 26
Olivia M.38.950 268.875 14T7.950 24T9.000 7T34.775 12
Ada H.58.250 9 7.250 128.200 78.450 7T32.150 9
Kayley B.68.200 148.200 148.900 39.000 534.200 9
Lila W.68.250 11T8.250 108.950 2T9.100 134.550 6T
Evelyn M.68.250 12T7.250 158.000 13T8.650 1032.150 16
Olivia S.68.900 4T7.100 168.750 6T8.125 1532.875 13
Eva M.68.225 138.875 38.500 10T8.725 934.325 8
Allison G.98.525 47.600 38.550 18.875 433.550 2
Natasha B.97.400 77.100 48.250 27.750 930.500 5

Click here for pictures from this event.

Harvest Meet 2014

GymnastLevelVaultBarsBeamFloorAll Around
Elise R.48.7750 38.5000 18.1500 19.0000 134.425 1
Olivia M.49.1250 3T7.9500 87.7500 88.8500 2T33.675 5
Ada H.58.1000 3T5.6500 47.8000 2T8.2000 329.750 5
Lila W.68.5250 76.3000 89.3750 18.5500 632.750 8
Evelyn M.67.7250 88.3000 28.5000 78.8000 533.325 6
Olivia S.69.1250 17.8000 68.7000 58.3750 834.000 4
Eva M.68.8000 58.0000 39.3000 29.0000 335.100 3

Click here for pictures from this event.

2013/2014 Competition Season

Valentine Masquerade Ball 2014

GymnastLevelVaultBarsBeamFloorAll AroundAwards
Ada4
Allison97.957.357.358.62531.275
Natasha97.96.358.458.02530.725
Olivia6
Kayley58.67.657.5257.6531.425
Lila58.78.37.9758.233.175
Evelyn58.28.07.2257.130.525
Eva4
Gwen4

Boston Classic January 18, 2014

GymnastLevelVaultBarsBeamFloorAll AroundAwards
Natasha 97.87.07.958.130.85Bars: 10TH, Beam: 8th, Floor: 9th
Allison 98.3757.28.48.532.475Beam: 8th, Floor: 5th, Bars: 10TH, Vault: 7th AA: 7th

Winter Carnival January 2014

GymnastLevelVaultBarsBeamFloorAll AroundAwards
Ada47.657.78.68.832.75
Eva48.559.19.18.6535.4
Evelyn48.09.3258.458.7534.525
Gwen47.67.18.358.431.45
Kayley48.259.358.6758.6534.925
Lila48.29.5258.859.22535.8
Allison97.97.4757.28.6531.225Floor: 4th, Bars: 5th, AA: 6th
Natasha97.655.357.27.027.2
Olivia68.78.7508.058.3533.85Bars: 5th, Beam: 7th, Vault: 7th, AA: 7th

Judge's Cup December 2013

GymnastLevelVaultBarsBeamFloorAll AroundAwards
Ada47.7507.0506.98.75
Eva48.3257.9258.65
Evelyn47.48.5507.98.4
Gwen47.86.57.658.1
Kayley48.99.48.48.75
Lila48.558.558.3258.55
Olivia6
Allison9
Natasha9

Judges Cup 2013